Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 9959 | 9042 | 1118 | 583 | 4796 | 7949162 | 6419 | 12301 | 99471 | 109555 |
Jun 2025 | 9791 | 8888 | 1264 | 721 | 13052 | 21305744 | 21634 | 37935 | 266651 | 293737 |
May 2025 | 8613 | 7674 | 1286 | 573 | 11178 | 19545164 | 17776 | 39884 | 237920 | 267016 |
Apr 2025 | 6819 | 5539 | 2200 | 393 | 8224 | 12678793 | 11794 | 66024 | 166192 | 204587 |
Mar 2025 | 7996 | 7329 | 2818 | 370 | 7498 | 18990667 | 11489 | 87380 | 227222 | 247880 |
Feb 2025 | 7133 | 6408 | 922 | 405 | 7646 | 15287521 | 11342 | 25831 | 179427 | 199736 |
Jan 2025 | 9117 | 8318 | 1102 | 434 | 8904 | 20041712 | 13478 | 34163 | 257874 | 282655 |
Dec 2024 | 4874 | 4386 | 602 | 275 | 5479 | 10067206 | 7724 | 16877 | 122831 | 136479 |
Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2024 | 13469 | 12195 | 878 | 376 | 1365 | 2884471 | 1505 | 3512 | 48780 | 53877 |
Sep 2024 | 17282 | 16122 | 1180 | 464 | 9657 | 27885699 | 13930 | 35410 | 483660 | 518460 |
Aug 2024 | 6165 | 5752 | 662 | 243 | 5311 | 11025880 | 7560 | 20548 | 178341 | 191142 |
Totals | 167662019 | 124651 | 379865 | 2268369 | 2505124 | |||||
Generated by Webalizer Version 2.23 |